GAS TRAINING COURSES - Domestic & Commercial
| COURSE TITLE | LCL QUALIFICATION CODE | Price | DURATION |
|---|---|---|---|
| ACS – Core Domestic Natural Gas Safety and up to 3 appliances -(Initial -note pre-requisites required) | ACS – CCN1 (plus appliance codes) | £850 plus vat | 5 days |
| ACS – Core Domestic Natural Gas Safety and up to 3 appliances -(Re-assessment) | ACS – CCN1 (plus appliance codes) | £740 plus vat | 3 days |
| MET1– Primary & Secondary Meters up to 6m3/h – Appliance | MET1 | £190 plus vat | 1 day |
| CENWAT – Domestic Gas Central Heating Boilers & Water Heaters | CENWAT | £190 plus vat | 1 day |
| HTR1 – Gas Fire and Water Heaters | HTR1 | £190 plus vat | 1 day |
| CKR1 – Domestic Gas Cooking Appliances | CKR1 | £190 plus vat | 1 day |
| CPA1 – Combustion Performance Analysis | CPA1 | £190 plus vat | 1 day |
| Warm Air Units | DAH1 | £190 plus vat | 1 day |
| Gas Safety Awareness in Social Housing | GSMSH | £195 plus vat | 1 day |
| CMA1 plus MET1 | CMA1/MET1 | £710 plus vat | 3 days |
| Commercial Core - COCN1/CoDNC01, CORT1, CIGA1, CDGA1 ICPN1, TPCP1a | COCN1/CoDNC01, CORT1, CIGA1, ICPN1, TPCP1a | £1,000 plus vat | 5 days |
| Add TPCP1 onto Commercial Core | TPCP1 | £200 plus vat | ----- |
| TPCP1a only | TPCP1a | £290 plus vat | 2 days |
| TPCP1 only | TPCP1 | £340 plus vat | 2 days |
| Commercial Catering - CoDC1, COMCAT1, COMCAT3 | CoDC1, COMCAT1, COMCAT3 | £690 plus vat | 2 to 3 days |
LPG TRAINING COURSES
| COURSE TITLE | LCL QUALIFICATION CODE | PRICE | DURATION |
|---|---|---|---|
| LPG – Core course | CoNGLP1/LAV/PD/RPH | £385 plus vat | 2 days |
| HTRLP2 – Caravan Gas Fires Widney Leisure Range | HTRLP2 | £210 plus vat | 1 day |
| Commercial Mobile Catering - CoNGLP1CMC | CoNGLP1CMC | £220 plus vat | 1 day |
| Code: CoNGLP1LAV - LPG Leisure Accomodation Vehicles changeover course | |||
| Code: CoNGLP1PD - LPG Permanent Dwellings changeover course | |||
| Code: CoNGLP1RPH - LPG Residential Park Homes changeover course |
OIL TRAINING COURSES
| COURSE TITLE | LCL QUALIFICATION CODE | PRICE | DURATION |
|---|---|---|---|
| OFTEC Oil Package – OF10-101, OFT10-105e & OFT10-600a Training & Assessment | OFT10-101, OFT10-105e & OFT10-600a | Initial - £750 plus vat Reassessment - £695 plus vat | Initial course 3-4 days Reassessment course 2 days |
| OFTEC 102 – Domestic Commissioning and Servicing – Vaporising Appliances | OFTEC 102D/W | £250 plus vat | 1 day |
| OFT10-600a | OFT10-600a | £250 plus vat | 1 day |
| Reillo Oil Burner Training | ----- | £200 plus vat | 1 day |
| If no Oil experience & Burner Oil Training required | OFTEC50 | £200 plus vat per day | 1 to 5 days |
Train to be a Gas Engineer - Gas Managed Learning Programme (MLP)
| COURSE TITLE | LCL QUALIFICATION CODE | PRICE | DURATION |
|---|---|---|---|
| Train to be a Domestic Gas Engineer – Full Time Course (New Entrants Route) | MLP | £6,000 plus vat | 29 weeks |
PLUMBING TRAINING COURSES
| COURSE TITLE | LCL QUALIFICATION CODE | PRICE | DURATION |
|---|---|---|---|
| Hot Water Systems and Safety (Unvented Cylinders) Course* | HWSS | £240 plus vat | 1 day |
| WRAS – Water Regulations Certificate | LCWR | £210 plus vat | 1 day |
| Legionella Prevention and Water Treatment (Operators and Managers Course)* | LPWT | £245 plus vat | 1 day |
| *Pre-requisite required for these courses please contact us for details. |
RENEWABLE TRAINING COURSES
| COURSE TITLE | LCL/RQF QUALIFICATION CODE | Price | Duration | |
|---|---|---|---|---|
| F-Gas Cat 1* | 603/1917/3 | £950 plus vat-Initial course/£700 plus vat reassessment course | 4 days - Initial 2 days - Reassessment | |
| F-Gas Cat II* | 603/1918/5 | £800 plus vat | 4 to 5 days | |
| F-Gas Cat III* | 603/1919/7 | £650 plus vat | 3 days | |
| F-Gas Cat IV* | 603/1920/3 | £550 plus vat | 2 days | |
| Air Source Heat Pumps* | IMASHP_H21 603/7790/2 | £710 plus vat | 2 days | |
| Ground Source Heat Pumps* | IMGSHPS_H21 603/7791/4 | £710 plus vat | 2 days | |
| *Pre-requisities required for these courses. Contact us for full details. | ||||